Description

Smart and Integrated
• | Integrated optimised energy management system, battery usage strategies and smart home load control |
• | Energy trading ready with external EMS to maximise payback on your investment |
• | Monitoring via smartphone or laptop, providing email reports and alerts. |

Flexible Application
• | For both new installation and retrofitting solar systems |
• | Compatible with both lithium-ion and lead-acid batteries |

Safe and Durable
• | Backup for essential loads in the event of a grid interruption or blackout |
• | Integrated high-frquency isolated battery charge/discharge circuit |
• | Protection rating at IP65 (dust-proof and water-proof) |

Simple and User Friendly
• | Easy commissioning and customisable settings via LCD |
• | Auto-identification of lithium-ion batteries |
• | One-click firmware update via Wi-Fi or Ethernet, easy for maintenance and management |
Technical Data
Input (DC) | ||
Max. PV input power | 6500 W | |
Max. PV input voltage | 600 V | |
Startup voltage | 125 V | |
Nominal input voltage | 350 V | |
MPP voltage range | 125 V–560 V | |
MPP voltage range for nominal power | 240 V–520 V | |
No. of MPPTs | 2 | |
Max. number of PV strings per MPPT | 1 / 1 | |
Max. PV input current | 22 A (11 A / 11 A) | |
Max. current for input connector | 12 A | |
Short-circuit current of PV input | 24 A (12 A / 12 A) |
AC Input and Output Data | ||
Max. AC input power | 3000 W | |
Nominal AC output power | 4990 W | |
Nominal AC ouput current | 21.6 A | |
Max. AC output apparent power | 5000 VA | |
Max. AC output current | 21.7 A | |
Nominal AC voltage | 230 Vac | |
AC voltage range | 180 Vac–276 Vac (this may vary with grid standards) | |
Nominal grid frequency | 50 Hz | |
Grid frequency range | 45 Hz–55 Hz (this may vary with grid standards) | |
THD (Total Harmonic Distortion) | < 3 % (of nominal power) | |
DC current injection | < 0.5 % (of nominal current) | |
Power factor | >0.99 at default value at nominal power (adj. 0.8 overexcited/leading to 0.8 underexcited/lagging) |
Reviews
There are no reviews yet.